<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phTagr &#187; plugin</title>
	<atom:link href="http://www.phtagr.org/tag/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phtagr.org</link>
	<description>Tag your photos once. Find them forever.</description>
	<lastBuildDate>Fri, 06 Jan 2012 11:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First plugin released: DupFinder</title>
		<link>http://www.phtagr.org/2009/08/11/first-plugin-released-dupfinder/</link>
		<comments>http://www.phtagr.org/2009/08/11/first-plugin-released-dupfinder/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:51:10 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[Related Links]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.phtagr.org/?p=185</guid>
		<description><![CDATA[As by today the first phTagr plugin is released: The DupFinder plugin finds media duplicates and merges the copies to one master media. This plugin is very helpful if first lower quality media are uploaded to phTagr and the original data are uploaded on a later stage. Example Scenario: Bob is traveling and want to [...]]]></description>
			<content:encoded><![CDATA[<p>As by today the first phTagr plugin is released: The <strong><a href="http://trac.phtagr.org/wiki/DupFinder">DupFinder</a> plugin</strong> finds media duplicates and merges the copies to one master media.</p>
<p>This plugin is very helpful if first lower quality media are uploaded to phTagr and the original data are uploaded on a later stage.</p>
<p style="text-align: center;"><a href="http://demo.phtagr.org/images/view/172/tags:dupfinder"><img class="aligncenter" style="margin-left: 40px; margin-right: 40px;" title="Master and duplicate copies" src="http://demo.phtagr.org/media/preview/172" alt="" width="400" height="350" /></a></p>
<p><strong>Example Scenario:</strong> Bob is traveling and want to upload his new vacation images as quick as possible. However, the Internet connection at the NetCafe is slow and upload of all original media is time consuming. Bob selects the best images and creates preview of it, which he uploads to phTagr. While Bob continue to travel his friends can tag the image and write comments.</p>
<p>When Bob arrives at home he uploads the original media and merges the tags and comments of the previews to the original.</p>
<p>See the wiki page of <a href="http://trac.phtagr.org/wiki/DupFinder">DupFinder</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phtagr.org/2009/08/11/first-plugin-released-dupfinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin gSlideShow</title>
		<link>http://www.phtagr.org/2008/08/16/wordpress-plugin-gslideshow/</link>
		<comments>http://www.phtagr.org/2008/08/16/wordpress-plugin-gslideshow/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 14:04:37 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[mediarss]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.phtagr.org/?p=80</guid>
		<description><![CDATA[As mentioned in the post Embedded Slideshow for Your Side I wrote a small WordPress plugin called gSlideShow, which embeds the JavaScript slideshow of your Media RSS in your sidebar. With the plugin it is easy to link your newest images from phTagr to your blog. It is based on on the WordPress plugin FlickrRSS [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in the post <a href="http://www.phtagr.org/2008/07/26/embedded-slideshow/">Embedded Slideshow for Your Side</a> I wrote a small <a href="http://www.wordpress.org">WordPress</a> plugin called gSlideShow, which embeds the JavaScript slideshow of your Media RSS in your sidebar. With the plugin it is easy to link your newest images from phTagr to your blog. It is based on on the WordPress plugin <a href="http://wordpress.org/extend/plugins/flickr-rss">FlickrRSS</a> and the plugin is now available &#8211; online at <a href="http://wordpress.org/extend/plugins/gslideshow/">wordpress.org</a>!</p>
<p>Just download and install the plugin and enter the Media RSS from phtagr (<a title="Demo Media RSS" href="http://demo.phtagr.org/explorer/media/media.rss">explorer/media/media.rss</a>). Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phtagr.org/2008/08/16/wordpress-plugin-gslideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

