<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phTagr &#187; announce</title>
	<atom:link href="http://www.phtagr.org/tag/announce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phtagr.org</link>
	<description>Tag your photos once. Find them forever.</description>
	<lastBuildDate>Fri, 06 Jan 2012 11:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eliminated Software Requirements</title>
		<link>http://www.phtagr.org/2010/01/05/eliminated-software-requirements/</link>
		<comments>http://www.phtagr.org/2010/01/05/eliminated-software-requirements/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:06:40 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[Related Links]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[exiftool]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.phtagr.org/?p=258</guid>
		<description><![CDATA[I am happy to announce with revision r505 that the software requirements are finally reduced to a minimum! phTagr requires now only a basic LAMP: Webserver (tested with Apache) PHP (tested with PHP5) GD or ImageMagick database engine (tested with mysql) This change improves and simplifies the initial steps to run this great gallery! Further, [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce with revision <a href="http://trac.phtagr.org/browser/trunk?rev=505">r505</a> that the <a href="http://trac.phtagr.org/wiki/SoftwareRequirements">software requirements</a> are finally reduced to a <strong>minimum</strong>! phTagr requires now only a basic LAMP:</p>
<ul>
<li>Webserver (tested with Apache)</li>
<li>PHP (tested with PHP5)</li>
<li>GD or ImageMagick</li>
<li>database engine (tested with mysql)</li>
</ul>
<p>This change improves and simplifies the initial steps to run this great gallery! Further, the <a href="http://trac.phtagr.org/wiki/HowToInstall">installation documentation</a> was updated and improved.</p>
<p><a href="http://www.sno.phy.queensu.ca/~phil/exiftool/">exiftool</a> and <a href="http://ffmpeg.org/">ffmpeg</a> are no longer required to run the basic operations. Further the dependend PEAR libraries are now included into the software. The new version could be downloaded as  <a href="http://demo.phtagr.org/download/phtagr-r505.zip">ZIP archive</a> or <a href="http://demo.phtagr.org/download/phtagr-r505.tar.gz">TAR ball</a> &#8211; happy  testing.</p>
<p>Without <a href="http://www.sno.phy.queensu.ca/%7Ephil/exiftool/">exiftool</a> the <a href="http://trac.phtagr.org/wiki/MetaData">meta data</a> like tags, categories or geo location are imported from photos but not be written back to them. Without <a href="http://ffmpeg.org/">ffmpeg</a> only flash movies could be imported. If you have <a href="http://ffmpeg.org/">ffmpeg</a> other video formats are supported and the videos are automatically converted from AVI, MPEG or MOV to the flash file format. <a href="http://ffmpeg.org/">ffmpeg</a> also creates the a video preview. If now preview exists a default image is shown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phtagr.org/2010/01/05/eliminated-software-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Demo Page</title>
		<link>http://www.phtagr.org/2008/05/24/new-demo-page/</link>
		<comments>http://www.phtagr.org/2008/05/24/new-demo-page/#comments</comments>
		<pubDate>Sat, 24 May 2008 13:23:13 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Related Links]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[demo]]></category>

		<guid isPermaLink="false">http://www.phtagr.org/?p=16</guid>
		<description><![CDATA[I have just updated the demo page of phTagr. Please feel free to test phTagr with the login demo and password demo08. Go ahead and tag the images in the section &#8220;My Images&#8221;! You can also manage the sample images using WebDAV. The WebDAV address is http://demo.phtagr.org/webdav. [update] You can view older screenshots of phtagr [...]]]></description>
			<content:encoded><![CDATA[<p>I have just updated the <a href="http://demo.phtagr.org">demo page</a> of phTagr. Please feel free to test phTagr with the login <em>demo</em> and password <em>demo08</em>. Go ahead and tag the images in the section &#8220;My Images&#8221;!</p>
<p>You can also manage the sample images using WebDAV. The WebDAV address is http://demo.phtagr.org/webdav.</p>
<p>[update] You can view older screenshots of phtagr when you login with the demo user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phtagr.org/2008/05/24/new-demo-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

